Description
MILKA Dress
Sizes : S | M | L | XL
Size Chart
XS | S | M | L | XL | XXL | 3XL | 4XL | |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
MILKA Dress
Sizes : S | M | L | XL
Size Chart
XS | S | M | L | XL | XXL | 3XL | 4XL | |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
SIZE | S, M, L, XL |
---|
Reviews
There are no reviews yet.